THINK SAW,THINK STRONG!

PRODUCTS


Product Introduction

Part Number Center Frequency
(KHz)
Insertion Loss
(dB)
Pass Band Ripple
(dB) max
6dB Bandwidth
(KHz)min
50 dB Bandwidth
(KHz)min
Stop Band Att.
±10KHz(dB)min
Input/Output
Impedance

(Ω)

LTM450BW 450±2.0 4 2 ±15 ±30 40 1500
LTM455BW 455±2.0 4 2 ±15 ±30 40 1500
LTM450CW 450±2.0 4 2 ±12.5 ±24 40 1500
LTM455CW 455±2.0 4 2 ±12.5 ±24 40 1500
LTM450DW 450±1.5 4 2 ±10 ±20 40 1500
LTM455DW 455±1.5 4 2 ±10 ±20 40 1500
LTM450EW 450±1.5 6 2 ±7.5 ±15 40 1500
LTM455EW 455±1.5 6 2 ±7.5 ±15 40 1500
LTM450FW 450±1.5 6 2 ±6 ±12.5 40 2000
LTM455FW 455±1.5 6 2 ±6 ±12.5 40 2000
LTM450GW 450±1.5 6 2 ±4.5 ±10 40 2000
LTM455GW 455±1.5 6 2 ±4.5 ±10 40 2000
LTM450HW 450±1.0 6 2 ±3 ±9 40 2000
LTM455HW 455±1.0 6 2 ±3 ±9 40 2000
LTM450IW 450±1.0 6 2 ±2 ±7.5 40 2000
LTM455IW 455±1.0 6 2 ±2 ±7.5 40 2000
LTM450HTW 450±1.0 6 2 ±3 ±9 40 2000
LTM455HTW 455±1.0 6 2 ±3 ±9 40 2000

>>