THINK SAW,THINK STRONG!

PRODUCTS


The passive antenna is an antenna unit used to receive and transmit signals. It is composed of metal parts and various types of dielectric materials. The product does not including active circuit.

Product Introduction
GNSS Antenna
GNSS antenna used for the reception of satellite signals, and provides corresponding satellite signals to GNSS products. The antenna including GPS antenna, BD system antenna, GLONASS antenna and satellite broadcast radio antenna, etc.
Product Name Center Frequency (MHz) Band Width(MHz) Gain(dB) Size(mm)
GGL2-36H325H4-JHY94 GPS:L1L2 GLONASS:G1 3dBi @Zenith 3 36×36×325×25×4
SDA1590R3C4504_A92 GPS:L1 GLONASS:G1 25 3dBi @Zenith φ45×4
SDA1582R36D63 1561/1575/1602 ≥20 4 36x36x6
SDA1595R25D85 1575/1602 ≥15 4 25x25x4
SDA1575R25C85 1575 ≥5 4 25x25x4
SDA1575R25C67 1575 ≥5 2 25x25x2
SDA1575R20D65 1575 ≥5 3 20x20x4
SDA1575R18C85 1575 ≥10 2 18x18x4
SDA1575R18C87 1575 ≥5 0 18x18x2
SDA1575R15C85 1575 ≥5 0 15x15x4
SDA1575R15E47 1575 ≥5 1 15x15x2
SDA1575R12C85 1575 ≥5 -1 12x12x4
SDA1575R12D67 1575 ≥4 -1 12x12x2
SDA1575R10I45 1575 ≥5 -2 10x10x4
SDA1575R09K85 1575 ≥5 -3 9x9x4
GSM/LTE/BT/WIFI/DSRC Antenna
StrongFirst Communication antenna is mainly used for receiving and transmitting wireless communication signals, the antennas including 2G/3G/4G antennas, WIFI antennas, Bluetooth antennas, etc. Its characteristics are simple structure, excellent performance.
Product Name Center Frequency (MHz) Efficiency(%) Gain(dB) Size(mm)
PAM2450NN 2400-2500 75 1.5 35.7x6.8
GSM900-1800A 880-960/1710-2170 50/65 1.5 24x5.5x4.4
SDAI900-1800B 890-960/1710-1880 28/49 2 17x11x2
SDAS5800R12C86 5850-5925 80 3.5 12x12x3
SDAS5800R25C85 5850-5925 85 5 25x25x4
SDAS5800R25C83 2400-2483.5 85 5 36x36x6
SDAS2450R25V5 2450 85 4.5 25x25x4
Tag Antenna
Tag antenna is mainly used in the anti-metal tag, and the product can obtain better performance in the metal environment. Currently the working frequency of products is mainly focus on UHF band.
Product Name Center Frequency (MHz) Impedance Read Range(m) Size(mm)
IDA915S8554 902-928 ISO18000-6C/EPC ≥6.5 85x54
IDA915S2525 902-928 ISO18000-6C/EPC ≥2.5 25x25
IDA915S2509 902-928 ISO18000-6C/EPC ≥1.8 25x9
IDA923S2117 902-928 ISO18000-6C/EPC ≥1.2 21x17
IDA923S1909 902-928 ISO18000-6C/EPC ≥1.2 19x9
IDA91P16 902-928 ISO18000-6C/EPC ≥1.2 Φ16x2
IDA923S1309 902-928 ISO18000-6C/EPC ≥0.8 13x9
IDA923P10 902-928 ISO18000-6C/EPC ≥0.45 Φ10x1.5
Reader Antenna
reader antenna is mainly used in all kinds of Handheld, fixed reader system, and the characteristics of the product is small size, high reliability, easy to integrate with reader system, Currently the working frequency of products is mainly focus on UHF frequency band.
Product Name Center Frequency (MHz) Band Width(MHz) Gain(dB) Size(mm)
SPA923MTPN 923 > 20 2.7 62.5x62.5x6
SPA915MAN 915 > 2 0.5 25x25x4
SPA915MRN 915 > 3 1 36.5x36.5x4
SPA915MSN 915 > 4 1.8 45x45x6
SPA915MTN 915 > 6 3.4 62.5x62.5x6
SPA915MUN 915 > 20 5.3 80x80x6


>>